| 2225-84● selected | 2225-84 (+) | 2225-88 | 2225-88 (+) | 2225-98 | 2225-98 (+) | 2225-102 | |
|---|---|---|---|---|---|---|---|
| Outreach | 8,400 mm | 8,400 mm | 8,800 mm | 8,800 mm | 9,820 mm | 9,820 mm | 9,820 mm |
| Lifting Torque (net) | 248 kNm | 267 kNm | 238 kNm | 256 kNm | 233 kNm | 251 kNm | 251 kNm |
| Length of Telescope | 1,700 mm | 1,700 mm | 1,700 mm | 1,700 mm | 2 x 1,530 mm | 2 x 1,530 mm | 2 x 1,530 mm |
| Slewing Torque | 43 kNm | 43 kNm | 43 kNm | 43 kNm | 43 kNm | 43 kNm | 43 kNm |
| Slewing Angle | 416° | 416° | 416° | 416° | 416° | 416° | 416° |
| Working Pressure | 26 MPa | 26 / 28 MPa | 26 MPa | 26 / 28 MPa | 26 MPa | 26 / 28 MPa | 26 / 28 MPa |
| Weight | 3,062 kg | 3,062 kg | 3,100 kg | 3,100 kg | 3,329 kg | 3,329 kg | 3,329 kg |

Request a quote and our team will get back to you within one business day.
Request Quote →