| 2109Z-77 ● selected | 2109Z-80 | 2109ZT-89 | 2109ZT-95 | |
|---|---|---|---|---|
| Outreach | 7,720 mm | 8,000 mm | 8,950 mm | 9,500 mm |
| Lifting Torque (net) | 101 kNm | 100 kNm | 96 kNm | 88 kNm |
| Length of Telescope | 1,650 mm | 1,650 mm | 2 x 1,450 mm | 2 x 1,550 mm |
| Slewing Torque | 23 kNm | 23 kNm | 23 kNm | 23 kNm |
| Slewing Angle | 415° | 415° | 415° | 415° |
| Working Pressure | 26 MPa | 26 MPa | 26 MPa | 26 MPa |
| Weight | 2,130 kg | 2,150 kg | 2,200 kg | 2,230 kg |
| Width | — | 2,500 mm | — | 2,500 mm |
| Height | — | 2,500 mm | — | 2,406 mm |

Request a quote and our team will get back to you within one business day.
Request Quote →