| 2212S-81● selected | 2212S-86 | 2212ST-97 | 2212ST-102 | |
|---|---|---|---|---|
| Outreach | 8,100 mm | 8,600 mm | 9,700 mm | 10,200 mm |
| Lifting Torque (net) | 128 kNm | 123 kNm | 123 kNm | 119 kNm |
| Length of Telescope | 1,600 mm | 1,600 mm | 2 x 1,600 mm | 2 x 1,600 mm |
| Slewing Torque | 23 kNm | 23 kNm | 23 kNm | 23 kNm |
| Slewing Angle | 418° | 418° | 418° | 418° |
| Working Pressure | 26 MPa | 26 MPa | 26 MPa | 26 MPa |
| Weight | 2,147 kg | 2,176 kg | 2,245 kg | 2,274 kg |

Request a quote and our team will get back to you within one business day.
Request Quote →