| 2210S-81● selected | 2210S-86 | 2210ST-97 | 2210ST-102 | |
|---|---|---|---|---|
| Outreach | 8,105 mm | 8,600 mm | 9,700 mm | 10,200 mm |
| Lifting Torque (net) | 105 kNm | 101 kNm | 101 kNm | 97 kNm |
| Length of Telescope | 1,600 mm | 1,600 mm | 2 x 1,600 mm | 2 x 1,600 mm |
| Slewing Torque | 23 kNm | 23 kNm | 23 kNm | 23 kNm |
| Slewing Angle | 418° | 418° | 418° | 418° |
| Working Pressure | 26 MPa | 26 MPa | 26 MPa | 26 MPa |
| Weight | 2,120 kg | 2,163 kg | 2,178 kg | 2,263 kg |

Request a quote and our team will get back to you within one business day.
Request Quote →