| 2209S-81● selected | 2209S-86 | 2209ST-97 | |
|---|---|---|---|
| Outreach | 8,105 mm | 8,605 mm | 9,700 mm |
| Lifting Torque (net) | 95 kNm | 91 kNm | 91 kNm |
| Length of Telescope | 1,600 mm | 1,600 mm | 2 x 1,600 mm |
| Slewing Torque | 23 kNm | 23 kNm | 23 kNm |
| Slewing Angle | 418° | 418° | 418° |
| Working Pressure | 26 MPa | 26 MPa | 26 MPa |
| Weight | 2,120 kg | 2,163 kg | 2,199 kg |

Request a quote and our team will get back to you within one business day.
Request Quote →