| 2124Z-82● selected | 2124ZT-97 | |
|---|---|---|
| Outreach | 8,200 mm | 9,675 mm |
| Lifting Torque (net) | 240 kNm | 234 kNm |
| Length of Telescope | 1,650 mm | 2 x 1,550 mm |
| Slewing Torque | 38 kNm | 38 kNm |
| Slewing Angle | 370° | 370° |
| Working Pressure | 26 MPa | 26 MPa |
| Weight + Stabilizers | 2,750 + 420 kg | 2,880 + 420 kg |

Request a quote and our team will get back to you within one business day.
Request Quote →