| 2WD● selected | 3WD | |
|---|---|---|
| Max Cutting Diameter | 780 mm | 780 mm |
| Weight (without rotator) | 1,690 kg | 1,690 kg |
| Width (head open) | 1,765 mm | 1,765 mm |
| Width (head closed) | 1,260 mm | 1,260 mm |
| Length | 1,695 mm | 1,695 mm |
| Height (without rotator) | 1,910 mm | 1,910 mm |
| Feed Force | 20–32 kN | 32 kN |
| Feeding | 2 rollers | 3 rollers |
| Knives | 4 moving + 1 fixed | 4 moving + 1 fixed |
| Operating Pressure | 280 bar | 280 bar |
| Flow Required | 175–260 l/min | 220 l/min |
| Power Required | 130 kW | 130 kW |

Request a quote and our team will get back to you within one business day.
Request Quote →