| Standard● selected | Fly Jib | |
|---|---|---|
| Max Capacity | 17,100 kg | 16,800 kg |
| Own Weight | 7,400 kg | 8,125 kg |
| Hydraulic Extensions | 7 | 7h + 4h (fly jib) |
| Manual Extensions | 3 | 1m (fly jib) |
| Max Vertical | 28.3m | 32.64m |
| Max Horizontal | 24.6m | 29.07m |
![[TKA] 80.700 Standard diagram](/products/diagrams/[TKA] 80.700-diagram.png)
Download the full technical specification sheet for the [TKA] 80.700 Standard.
Download PDF →Request a quote and our team will get back to you within one business day.
Request Quote →