| Standard● selected | Fly Jib | |
|---|---|---|
| Max Capacity | 16,000 kg | 15,000 kg |
| Own Weight | 5,950 kg | 6,670 kg |
| Hydraulic Extensions | 7 | 7h + 4h (fly jib) |
| Manual Extensions | 3 | 1m (fly jib) |
| Max Vertical | 27.6m | 32.7m |
| Max Horizontal | 24.1m | 28.9m |
![[TKA] 72.900 Standard diagram](/products/diagrams/[TKA] 72.900-diagram.png)
Download the full technical specification sheet for the [TKA] 72.900 Standard.
Download PDF →Request a quote and our team will get back to you within one business day.
Request Quote →