| Standard● selected | Fly Jib | |
|---|---|---|
| Max Capacity | 30,190 kg | 28,220 kg |
| Own Weight | 6,320 kg | 7,040 kg |
| Hydraulic Extensions | 3 | 7h + 4h (fly jib) |
| Manual Extensions | 7 | 1m (fly jib) |
| Max Vertical | 29.2m | 33.60m |
| Max Horizontal | 18.6m | 30.03m |
![[TKA] 66.700 Standard diagram](/products/diagrams/[TKA] 66,700-diagram.png)
Download the full technical specification sheet for the [TKA] 66.700 Standard.
Download PDF →Request a quote and our team will get back to you within one business day.
Request Quote →