| Standard● selected | Fly Jib | |
|---|---|---|
| Max Capacity | 13,700 kg | 12,800 kg |
| Own Weight | 5,630 kg | 6,180 kg |
| Hydraulic Extensions | 6 | 6h + 5h (fly jib) |
| Manual Extensions | 3 | 0 |
| Max Vertical | 25.8m | 30.5m |
| Max Horizontal | 22.4m | 27.1m |
![[TKA] 55.900 Standard diagram](/products/diagrams/[TKA] 55.900-diagram.png)
Download the full technical specification sheet for the [TKA] 55.900 Standard.
Download PDF →Request a quote and our team will get back to you within one business day.
Request Quote →