| Standard● selected | Fly Jib | |
|---|---|---|
| Max Capacity | 24,000 kg | 20,880 kg |
| Own Weight | 5,850 kg | 6,600 kg |
| Hydraulic Extensions | 6 | 6h + 4h (fly jib) |
| Manual Extensions | 3 | 1m (fly jib) |
| Max Vertical | 26.7m | 30.30m |
| Max Horizontal | 22.9m | 27.63m |
![[TKA] 50.700 Standard diagram](/products/diagrams/[TKA] 50,700-diagram.png)
Download the full technical specification sheet for the [TKA] 50.700 Standard.
Download PDF →Request a quote and our team will get back to you within one business day.
Request Quote →